Yoshimura Cams
Yoshimura used to make different cams for the 750. Unfortunately, these have been discontinued years ago.
Durat In o/c Run-
Valve ion Lobe Ex o/c ning
Cam Lift @.04" center btc/abc clrnc
inches degr degr Description and Application bbc/atc inches
-------------------------------------------------------------------------------
Daytona .392 256 Must use Yoshimura valve springs 23/53 .004
Race .360 256 53/23 .004
-------------------------------------------------------------------------------
Road & .378 252 20/52 .004
Track .341 244 46/18 .004
-------------------------------------------------------------------------------
Stage 1 .362 253 105 21.5/51.5 .006
.330 244 105 47/17 .006
-------------------------------------------------------------------------------
Stage 2 .383 256 105 23/53 .006
.339 256 105 53/23 .006
-------------------------------------------------------------------------------
Isle Of .354 264 Must use Yoshimura valve springs 27/57 .004
Man Race.337 56/27 .004
-------------------------------------------------------------------------------
For racing applications, add .002" clearance


